| Product Name :Fresh Fruit Sterilization |
| Model and specification | Capacity | Seam consumption | Seam pressure | Power | Outline dimensions | Weight | Pipe diameter() | ||
| t/h | kg/h | bar | kw | l*w*h | kg | material | steam | medium | |
| TG-BS-XGZ-1SJ | 1 | 130 | 2.5 | 1.9 | 3.3*1.6*1.8 | 1490 | 25 | 111 | 25 |
| TG-BS-XGZ-2SJ | 2 | 260 | 2.5 | 2.1 | 3.3*1.6*1.8 | 1590 | 25 | DN32 | 25 |
| TG-BS-XGZ-3SJ | 3 | 390 | 2.5 | 3 | 3.5*1.8*2.0 | 1630 | 38 | DN40 | 38 |
| TG-BS-XGZ-4SJ | 4 | 520 | 2.5 | 3 | 3.5*1.8*2.0 | 1870 | 38 | DN40 | 38 |
| TG-BS-XGZ-5SJ | 5 | 650 | 2.5 | 3 | 3.5*1.8*2.0 | 2060 | 38 | DN50 | 38 |
| TG-BS-XGZ-6SJ | 6 | 780 | 2.5 | 3 | 3.5*1.8*2.0 | 2250 | 51 | DN50 | 51 |
| TG-BS-XGZ-8SJ | 8 | ||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!